Fixed Issues#
Fixed in Release 3.0.2#
ID # | Platform | Description |
---|---|---|
1420420 | Android | Crash observed while verifying Wi-Fi Sensor demo. |
1420484 | Android | Matter demo window closure without any error/popup and landing back to Demo screen in mobile app. |
1420422 | Android | In Wi-Fi Sensor dashboard, Temperature sensor UI glitch needs to be fixed (Also informed by App support team with screenshot). |
1420423 | Android | When the calibration popup is stuck, cannot navigate back to the Motion page. |
1420424 | Android | Wi-Fi Commissioning Access Point disconnects, taking too long. An error message indicating "Timeout expired" is needed when it gets stuck on the same page. |
1420461 | iOS/Android | ESL Demo – The Group control display image is not visible for selection. |
1276026 | Android | When a device has an accept list and the Android phone is not in it, the Android version of Simplicity Connect does not show advertisements that do not answer to the scan requests. |
1425506 | Android | Crash in one scenario during Matter commissioning for Air Quality Sensor Demo over Wi-Fi. |
Fixed in Release 3.0.1#
ID # | Platform | Description |
---|---|---|
1363262 | iOS | During ESL Demo, unable to commission the device post scanning the QR code. |
1391566 | Android | Cannot show Write Window in Simplicity Connect v3.0.0 on [Android] Phone. |
1311699 | Android | User can be unable to turn off all Advertisers at once when the user creates copies of ADV. |
Fixed in Release 3.0.0#
ID # | Platform | Description |
---|---|---|
1332201 | Android | Matter Demo - Cannot exit from Commissioning process |
1332201 | iOS | Matter Demo - Cannot exit from Commissioning process |
1331889 | Android | Matter Demo - Matter Devices selection is not responsive |
1332203 | Android | Matter Demo - Lock Demo can't commission |
1332203 | iOS | Matter Demo - Lock Demo can't commission |
Fixed in Release 2.9.2#
ID # | Platform | Description |
---|---|---|
1319147 | Android | Matter Wi-Fi Android Demo Control Menu |
1347679 | Android | SoC Lighting over Wi-Fi demo light state change not syncing back to mobile app |
Fixed in Release 2.9.1#
ID # | Platform | Description |
---|---|---|
1310325 | iOS | IOP test - OTA DFU fails on iPhone 15 (ack/non-ack) with BRD4181B |
1310328 | iOS | IOP test - Testing sequence breaks in case of failure |
1295889 | iOS | BLE IOP test case failures are not handled |
Fixed in Release 2.9.0#
ID # | Platform | Description |
---|---|---|
1225427 | iOS | Simplicity Connect may not allow multibyte characteristic value to be entered as decimal |
639178 | iOS | LED/switch controls based on GATT |
1259930 | Android | Incomplete channel numbers displayed in Simplicity Connect Range Test Demo |
1295851 | Android | Cannot delete Matter device |
Fixed in Release 2.8.2#
ID # | Platform | Description |
---|---|---|
1018930 | iOS | Wrong battery level in Blinky view |
1176843 | iOS | User is not redirected to main menu when Bluetooth is disabled while device is being connected |
1112218 | Android | "Reading board type" unhappy path missing |
1105797 | Android | Revoking permissions during runtime may lead to unexpected behavior |
1292707 | Android | Matter Demo: Android does not allow Wi-Fi Password longer than 12 characters |
Fixed in Release 2.8.1#
ID # | Platform | Description |
---|---|---|
1178824 | iOS | Display Manufacturer/Company Name |
1244780 | iOS | [Cooper, T1] EFR connect doesn't show manufacturer specific advertising on iOS (Extended Advertisement) |
1224369 | iOS | [baolong, T2] IOS OTA DFU fail |
1278462 | iOS | [iOS] Missing Firmware version in Wi-Fi commissioning Demo screen |
1278741 | Android | [Android] Missing Firmware version in Wi-Fi commissioning Demo screen |
Fixed in Release 2.8.0#
ID # | Platform | Description |
---|---|---|
1142722 | iOS | Fixed flag parsing bug in the Heart Monitor (0x180D) profile |
1081041 | iOS | [iOS] “No devices to display.” information should be displayed in RSSI Graph |
1094044 | Android | [Android] Minor Range Test issues |
1142721 | Android | [Android] Fix Heart Monitor (0x180D) GATT characteristic flag parsing |
1174846 | IOS | Crash observed in RSSI Graph tab of Scan page when the user navigates randomly between the 01-New-Features#added-in-release-2.5.0/RSSI Graph/Active connection tabs |
Fixed in Release 2.7.1#
ID # | Platform | Description |
---|---|---|
1142722 | iOS | Fixed flag parsing bug in the Heart Monitor (0x180D) profile |
Fixed in Release 2.7.0#
ID # | Platform | Description |
---|---|---|
1145701 | iOS | Fixed Throughput test for BLE Interoperability Test to relax the pass/fail criteria |
1145698 | Android | Fixed Throughput test for BLE Interoperability Test to relax the pass/fail criteria |
Fixed in Release 2.6.4#
ID # | Platform | Description |
---|---|---|
1088474 1097431 | Android | OTA Firmware not Working with Application OTA DFU |
Fixed in Release 2.6.2#
ID # | Platform | Description |
---|---|---|
1034155 | Android | Throughput Demo freezing and crashing when subscribing to Throughput's characteristics during ongoing notifications |
1083255 | Android | Health Thermometer Demo mishandling negative Celsius values |
1092635 | Android | Fixed issues with the OTA firmware update procedure, artifact of the recent UI redesign |
1103475 | Android | Wrong display of services in GATT connection view when multiple devices connected |
1106739 | Android | Handle splash screen with splash screen API, which was instructed in Android 12, but backward compatible |
Fixed in Release 2.6.1#
ID # | Platform | Description |
---|---|---|
1086377 1092664 | Android | App crashes when entering the GATT Configurator page, switching 03-Bluetooth-SoC-Blinky#added-in-release-2.1.0 On, and leaving the Throughput demo while the upload test was still running. |
1099113 | iOS | Fixed minor UI defects from previous UI 01-New-Features#redesign. |
Fixed in Release 2.6.0#
ID # | Platform | Description |
---|---|---|
746611 | Android | It was impossible to refresh the remote’s GATT table |
Fixed in Release 2.5.2#
ID # | Platform | Description |
---|---|---|
495577 | iOS | Body composition service was not parsed correctly |
726310 | iOS | SIG Glucose service was not handled correctly |
1016213 1015331 1015313 | Android | Continuous Glucose Monitoring service was not handled correctly |
Fixed in Release 2.5.1#
ID # | Platform | Description |
---|---|---|
674529 | Android | The app displayed only the data received from the first advertisement packet but after that never updated values |
1018965 | iOS | The app crashed in RSSI graph view on iPad Mini 4 |
856422 | iOS | During the “OTA with ACK” step of IOP test, the update progress window didn’t pop up |
Fixed in Release 2.4.3#
ID # | Platform | Description |
---|---|---|
495546 | Android | Body composition service was not parsed correctly |
818520 818522 821950 | Both | Fixed range test demo bugs |
818787 | iOS | App crashed when BRD2601A was used with some demos |
731327 | Android | SIG Glucose service was not handled correctly |
667014 | Android | Pulse Oximeter service was not parsed correctly |
828799 | iOS | “Start Command” was sent twice to OTA Control |
Fixed in Release 2.4.2 (Only iOS was released)#
ID # | Platform | Description |
---|---|---|
814100 | iOS | Blinky demo was not able to discover boards running Blinky sample app |
Fixed in Release 2.4.0#
ID # | Platform | Description |
---|---|---|
697157 | Android | Thunderboard app was not able to connect to demo board |
Fixed in Release 2.3.3#
ID # | Platform | Description |
---|---|---|
743777 | Android | OTA tests were not following the test plan pass criteria |
Fixed in Release 2.3.2#
ID # | Platform | Description |
---|---|---|
717364 | Android | Standard Bluetooth characteristics were not recognized in the Browser |
717365 | Android | Notify/Indicate on the Browser’s GATT server view were not working |
729820 | Android | Connecting Lighting Demo was not working |
735915 | Android | Range Test Demo was not working |
676821 | Android | If notifications were sent in rapid sequence the last value to be shown in the browser may not be correct |
685114 | iOS | Advertisement data does not get updated during scanning |
683246 | iOS | OTA could fail on some devices |
700001 | iOS | A read request was being sent after writing a characteristic, which may cause a GATT timeout if the characteristic was user type and the code was not handling the read operation |
687905 | iOS | When trying to OTA an unsigned image the app would throw “Error: device not responding” instead of “Code 0x84: Invalid file format” which is sent back to by the Apploader when it checks that the signature is missing from the image. |
713932 | iOS | There was no error message when a connection fails to get established. |
Fixed in Release 2.3.1#
ID # | Platform | Description |
---|---|---|
717366 | Android | Reading descriptors did not work on browser server view |
718739 | Android | Button for opening AN1346 did not work |
716969 | iOS | Read descriptor and read characteristic controls were swapped |
Fixed in Release 2.1.0#
ID # | Platform | Description |
---|---|---|
519234 | Android | Fixed issue with displaying indications and notifications in the browser |
497934 | iOS | Fixed issue where writing to a characteristic without manually reading would crash the app |
Fixed in Release 2.0.3#
ID # | Platform | Description |
---|---|---|
476503 | Android | Fixed issue that could cause the app to freeze when trying to perform OTA |
476711 | iOS | Fixed issue with application-level OTA |
Fixed in Release 2.0.2#
ID # | Platform | Description |
---|---|---|
484784 | iOS | Fixed an issue that prevented non-connectable advertisements without 0xFF AD Type from showing up on the browser |
472556 | Android | Fixed issue that cause full OTA to always be performed, even if partial OTA had been selected |
Fixed in Release 2.0.1#
ID # | Platform | Description |
---|---|---|
471998 | iOS | Fixed scanner freeze after locking and unlocking the screen |
471907 | Both | When adding a new favorite device it will only surface at the top of the list after refreshing scan list |
472607 | iOS | Tapping log/connections/filter can now also collapse them |
472589 | iOS | GATT icons were changing size when active/inactive |
471914 | iOS | Connection interval was not reliable |
472582 | iOS | Connect button was not kept in the device card if the device is also sending non-connectable advertisements |
459752 | iOS | Fixed an issue that the app was reading all readable characteristics after discovering the GATT |
472555 | Android | Fixed issue that caused other devices to become favorite randomly |
475277 | Android | Devices advertising using advertisement extensions are now showing up on the browser as well |
449865 | Android | Fixed slowness in the browser after a period of scanning |
472156 | Android | Fixed OTA speed mode |
470799 | Android | Added better error description when there are issues parsing characteristics |
476141 | Android | Fixed issue that caused the app to crash when tapping Write button on the characteristics |
Fixed in Release 2.0.0#
ID # | Platform | Description |
---|---|---|
N/A | Both | Compared to Blue Gecko 1.5.2 multiple bugs were fixed as part of code refactoring and increased testing activities. |