Master BT Classic Error Codes#
Generic Error Codes#
Table 27. Generic Error Codes#
Error Code | Description |
---|---|
0x4C01 | BT_A2DP_ERR_PKT_ALLOC_FAILED |
0x4C02 | BT_A2DP_ERR_DMA_BUSY |
0x4C03 | BT_A2DP_ERR_INVALIED_M4_BUF |
0x4C04 | BT_A2DP_ERR_PKT_ADDED_QUEUE_FULL |
0x4C05 | BT_A2DP_ERR_QUEUE_PKT_NULL |
0x4E01 | Unknown HCI command |
0x4E02 | Unknown Connection Identifier |
0x4E03 | Hardware failure |
0x4E04 | Page timeout |
0x4E05 | Authentication failure |
0x4E06 | Pin missing |
0x4E07 | Memory capacity exceeded |
0x4E08 | Connection timeout |
0x4E09 | Connection limit exceeded |
0x4E0A | SCO limit exceeded |
0x4E0B | ACL Connection already exists |
0x4E0C | Command disallowed |
0x4E0D | Connection rejected due to limited resources |
0x4E0E | Connection rejected due to security reasons |
0x4E0F | Connection rejected for BD address |
0x4E10 | Connection accept timeout |
0x4E11 | Unsupported feature or parameter |
0x4E12 | Invalid HCI command parameter |
0x4E13 | Remote user terminated connection |
0x4E14 | Remote device terminated connection due to low resources |
Error Code | Description |
---|---|
0x4E15 | Remote device terminated connection due to power off |
0x4E16 | Local device terminated connection |
0x4E17 | Repeated attempts |
0x4E18 | Pairing not allowed |
0x4E19 | Unknown LMP PDU |
0x4E1A | Unsupported remote feature |
0x4E1B | SCO offset rejected |
0x4E1C | SCO interval rejected |
0x4E1D | SCO Air mode rejected |
0x4E1E | Invalid LMP parameters |
0x4E1F | Unspecified Error (Indicates that no other error code specified is appropriate to use.) |
0x4E20 | Unsupported LMP Parameter |
0x4E21 | Role change not allowed |
0x4E22 | LMP response timeout |
0x4E23 | LMP transaction collision |
0x4E24 | LMP PDU not allowed |
0x4E25 | Encryption mode not acceptable |
0x4E26 | Link key cannot change |
0x4E27 | Requested QOS not supported |
0x4E28 | Instant passed |
0x4E29 | Pairing with unit key not supported |
0x4E2A | Different transaction collision |
0x4E2C | QOS parameter not acceptable |
0x4E2D | QOS rejected |
0x4E2E | Channel classification not supported |
Error Code | Description |
---|---|
0x4E2F | Insufficient security |
0x4E30 | Parameter out of mandatory range |
0x4E32 | Role switch pending |
0x4E34 | Reserved slot violation |
0x4E35 | Role switch failed |
0x4E36 | Extended 08-Master-BT-Classic-Commands#1.-inquiry Response too large |
0x4E37 | Extended SSP not supported |
0X4E38 | Host busy pairing |
0x4E39 | Wrong BD Address |
0x4e3C | ADVERTISING TIMEOUT |
0x4E3E | Connection Failed to be Established |
0x4FF8 | BT Invalid Command |
Core Error Codes#
Table 28. Core Error Codes#
Error Code | Description |
---|---|
0x4040 | IO Fail |
0x4041 | Unknown BT Error |
0x4042 | HW Busy |
0x4043 | Max Sock |
0x4044 | Short Buf |
0x4045 | Max Name Size |
0x4046 | Invalid Args |
0x4047 | Sock open fail |
0x4048 | Timeout |
Error Code | Description |
---|---|
0x4049 | Socket state invalid |
0x404A | Bad bd address |
0x404B | Acl packet error |
0x404C | Pool alloc fail |
0x404D | Tx fail |
0x404E | Connection refused |
0x404F | Configuration result |
0x4050 | Remote user disconnected |
0x4051 | Remote device not responding |
0x4052 | Invalid command |
0x4053 | Unsupported feature param value |
0x4054 | Thread create fail |
0x4055 | Sem wait fail |
0x4056 | Pool full |
0x4057 | Hw buffer overflow |
0x4058 | Tx buffer empty |
0x4059 | HCI connection fail |
0x405A | Operation incomplete |
0x405B | Operation cancel |
0x405C | BSP error |
0x4060 | Sco connection fail |
0x4061 | No HCI connection |
0x4062 | Socket disconnected |
0x4063 | Socket timeout |
0x4064 | HCI connection encrypt fail |
Error Code | Description |
---|---|
0x4065 | Max acl packet buffer length |
0x4066 | Max nbr acl packets |
0x4067 | Invalid state |
0x4069 | Remote name fail |
0x406A | Invalid response |
0x4071 | Invalid psm |
0x4072 | Psm in use |
0x4073 | Invalid hci connection handle |
0x4074 | Invalid cid |
0x4075 | Invalid pkt |
0x4080 | Service Channel Number (SCN) is in use |
0x4081 | Max acl connections |
0x4082 | Sock already exists |
0x4100 | Invalid pdu |
0x4101 | Invalid pdu data element |
0x4102 | Sdp service not found |
0x4103 | Sdp attribute not found |
0x4104 | Sdp max service attribute |
0x4200 | Max RF communication channels |
0x4201 | RF communication disconnected |
0x4202 | RF communication channel not found |
0x4203 | RF communication invalid packet |
0x4204 | RF communication remote credits zero |
0x4205 | RF communication invalid state |
0x4206 | RF communication fcoff |
Error Code | Description |
---|---|
0x4207 | RF communication no service connection |
0x4300 | HCI connection already exists |
0x4301 | Max hci connection |
0x4302 | SCO invalid state |
0x0102 | Unknown OS Error |
0x0103 | Firmware Timeout |
0x0104 | Memory alloc fail |
0x0106 | Io fail |
0x0108 | Unsupported OS Error |
0x0109 | Short buf |
0x010A | Buf overflow |
0x010B | Too large buf |
0x010C | Io abort |
0x010D | File open fail |
0x1010 | Os task invalid prio |
0x1011 | Os task prio exists |
0x1012 | Os task not stopped |
0x1020 | Os sem max value |
0x1021 | Os sem not available |
0x1022 | Os sem reset |
0x1030 | Os mutex not owner |
0x1031 | Os mutex not locked |
0x1032 | Os mutex lock failed |
0x1033 | Os mutex try lock failed |
0x1040 | Os msg queue full |
Error Code | Description |
---|---|
0x1041 | Os message queue empty |
0x1050 | Pipe empty |
0x1051 | Pipe full |
0x1052 | Invalid len |
0x1053 | Pipe read in use |
0x1054 | Pipe write in use |
0x1060 | Os timer expired |
0x1061 | Os timer state running |
0x1070 | Os can not wait |
0x1080 | Os mem pool empty |
0x1081 | Os mem pool size short |
0x4500 | SPP not connected |
0x4501 | SPP not initialized |
0x4FF9 | 08-Master-BT-Classic-Commands#1.-inquiry cancel command is given when device is not in 08-Master-BT-Classic-Commands#1.-inquiry State |
0x4604 | SPP Tx FAIL |
Queue Error Codes#
Table 29. Queue Error Codes#
Error Code | Description |
---|---|
0x1090 | OS Event queue full |
0x1091 | OS Event not available |
0x1092 | OS Event not created |
0x1093 | OS Event prio not created |
0x1094 | OS Event no event created |
IAP Error Codes#
Table 30. IAP Error Codes#
Error Code | Description |
---|---|
0x8000 | ERR_IAP1_SUCCESS |
0x8001 | ERR_IAP1_UNKNOWN_DATABASE |
0x8002 | ERR_IAP1_COMMAND_FAILED |
0x8003 | ERR_IAP1_DEVICE_OUTOF_RESOURCE |
0x8004 | ERR_IAP1_BAD_PARAM |
0x8005 | ERR_IAP1_UNKNOWN_ID |
0x8006 | ERR_IAP1_COMMAND_PENDING |
0x8007 | ERR_IAP1_NOT_AUTHENTICATED |
0x8008 | ERR_IAP1_BAD_AUTHENTICATION_VERSION |
0x8009 | ERR_IAP1_ACCESSORY_PWR_REQ_FAILED |
0x800A | ERR_IAP1_CERTIFICATE_INVALID |
0x800B | ERR_IAP1_CERTIFICATE_PERMISSION_FAILED |
0x800C | ERR_IAP1_FILE_IN_USE |
Error Code | Description |
---|---|
0x800D | ERR_IAP1_INVALID_FILE_HANDLE |
0x800E | ERR_IAP1_DIRECTORY_NOT_EMPTY |
0x800F | ERR_IAP1_OPERATION_TIMED_OUT |
0x8010 | ERR_IAP1_COMMAND_UNAVAILABLE |
0x8011 | ERR_IAP1_ACC_DETECT_NOT_GROUNDED |
0x8012 | ERR_IAP1_SELECTION_NOT_GENIUS |
0x8013 | ERR_IAP1_MULTISECTION_DATA_RECV_SUCCESS |
0x8014 | ERR_IAP1_LINGO_BUSY |
0x8015 | ERR_IAP1_MAX_ACCESSORY_CONN_REACHED |
0x8016 | ERR_IAP1_HID_DESC_INDEX_INUSE |
0x8017 | ERR_IAP1_DROPPED_DATA |
0x8018 | ERR_IAP1_UNSUPPORTED_IPODOUT_VIDEO_SETTINGS |
0x8100 | ERR_IAP1_IDPS_SUCCESS |
0x8101 | ERR_IAP1_IDPS_TKN_FIELDS_REJECTED |
0x8102 | ERR_IAP1_IDPS_TKN_FIELDS_MISSING |
0x8103 | ERR_IAP1_IDPS_TKN_FIELDS_INCORRECT_RESEND |
0x8104 | ERR_IAP1_IDPS_ACCESSORY_MAY_RETRY |
0x8105 | ERR_IAP1_IDPS_TIMEOUT |
0x8106 | ERR_IAP1_IDPS_NOT_SUPPORTED |
0x8107 | ERR_IAP1_IDPS_INVALID_TKN_FIELDS |
0x8300 | ERR_IAP_CP_SUCCESS |
0x8301 | ERR_IAP_CP_INVALID_READ_REGISTER |
0x8302 | ERR_IAP_CP_INVALID_WRITE_REGISTER |
0x8303 | ERR_IAP_CP_INVALID_SIGNATURE_LEN |
0x8304 | ERR_IAP_CP_INVALID_CHALLENGE_LEN |
Error Code | Description |
---|---|
0x8305 | ERR_IAP_CP_INVALID_CERTIFICATE_LEN |
0x8306 | ERR_IAP_CP_SIGNATURE_GENERATION |
0x8307 | ERR_IAP_CP_CHALLENGE_GENERATION |
0x8308 | ERR_IAP_CP_SIGNATURE_VERIFICATION |
0x8309 | ERR_IAP_CP_CERITIFICATE_VERIFICATION |
0x830A | ERR_IAP_CP_INVALID_PROCESS_CTRL |
0x830B | ERR_IAP_CP_PROCESS_CTRL_OUTOF_SEQUENCE |
0x83F0 | ERR_IAP_CP_I2C_WRITE_FAILED |